Lot Number Physical Address
ac
McGee    
158 1919 Funny Cide Drive 0.670
McGee II    
166 1509 Funny Cide Drive 0.569
169 1501 Funny Cide Drive 0.703
170 1419 Funny Cide Drive 0.693
171 1415 Funny Cide Drive 0.687
173 1405 Funny Cide Drive 0.652
174 1401 Funny Cide Drive 0.840
184 1500 Funny Cide Drive 0.580
185 1504 Funny Cide Drive 0.587
186 1506 Funny Cide Drive 0.635
187 11000 Strike the Gold Lane 0.745
188 11004 Strike the Gold Lane 0.609
189 11008 Strike the Gold Lane 0.728
190 11012 Strike the Gold Lane 0.883
192 10044 Strike the Gold Lane 0.931
196 10026 Strike the Gold Lane 0.973
Crane Valley Pase III  
263 2026 Connonade Drive 0.918
Ezzell Hill    
286 1001 Giacomo Drive 0.660
289 1013 Giacomo Drive 0.584
290 1101 Giacomo Drive 0.636
291 1105 Giacomo Drive 0.616
292 1009 Giacomo Drive 0.721
293 1114 Giacomo Drive 0.734
294 1108 Giacomo Drive 0.683
295 1104 Giacomo Drive 0.570
296 1100 Giacomo Drive 0.580
297 9630 Pensive Lane 0.747
298 9626 Pensive Lane 0.728
299 9622 Pensive Lane 0.581
300 9618 Pensive Lane 0.581
301 9614 Pensive Lane 0.581
302 9610 Pensive Lane 0.723
307 804 Giacomo Drive 0.581
308 800 Giacomo Drive 0.771
309 700 Giacomo Drive 0.958
311 703 Giacomo Drive 0.553
312 801 Giacomo Drive 0.553
315 813 Giacomo Drive 0.554
317 901 Giacomo Drive 0.559
319 909 Giacomo Drive 0.583
321 917 Giacomo Drive 0.584
326 937 Giacomo Drive 0.727
330 1000 Giacomo Drive 0.613
331 928 Giacomo Drive 0.715
339 9625 Giacomo Drive 0.813
 
Lot Number Physical Address
ac
Phase I    
1 1000 James Madison Drive 0.921
7 1024 James Madison Drive 1.291
8 1028 James Madison Drive 1.214
Phase II    
16 1104 James Madison Drive 0.919
17 1108 James Madison Drive 0.919
18 1109 James Madison Drive 0.921
20 1211 Lafayette Park Lane 0.920
21 1209 Lafayette Park Lane 0.919
23 1201 Lafayette Park Lane 0.920
24 1135 Lafayette Park Lane 0.920
25 1129 Lafayette Park Lane 0.921
26 1125 Lafayette Park Lane 0.922
27 1121 Lafayette Park Lane 0.923
28 1117 Lafayette Park Lane 0.921
30 1101 Lafayette Park Lane 0.919
31 1007 Lafayette Park Lane 0.919
32 1003 Lafayette Park Lane 0.919
34 3002 Botetourt Court 0.919
35 3006 Botetourt Court 0.926
36 3010 Botetourt Court 0.941
37 3014 Botetourt Court 0.936
40 3003 Botetourt Court 0.919
42 1216 Lafayette Park Lane 0.924
50 2004 Gloucester Street 0.919
51 2008 Gloucester Street 0.920
52 2012 Gloucester Street 0.919
53 2016 Gloucester Street 0.918
54 2020 Gloucester Street 0.919
56 2026 Gloucester Street 0.921
57 2030 Gloucester Street 0.920
58 2037 Gloucester Street 0.940
59 2033 Gloucester Street 0.921
60 2027 Gloucester Street 0.919
61 2023 Gloucester Street 0.919
62 2017 Gloucester Street 0.919
63 2013 Gloucester Street 0.919
65 2005 Gloucester Street 0.923
     
     
     
     
     
     
     
     
     
     
 
Contact us directly at 704-582-2096, and we'll help you find that ideal property!
Peters & Associates, Inc 704-582-2096. Void where prohibited by law.
Equal Housing Opportunity.